Condo/Villa for Sale: 275 Southern Oaks Drive #23A, St Charles, MO 63303
12/29/2024 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 275 Southern Oaks Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
11/29/2024 | Listing Price | $329,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63303 | 3 | 3.0 | $329,900 | 1,426 | $231 | N/A |
271 Southern Oaks Drive #22D | St Charles | 63303 | 2 | 3.0 | $318,000 | 1,424 | $223 | 01/31/2024 |
295 Vivaron Avenue | St Charles | 63303 | 2 | 3.0 | $255,000 | 1,276 | $200 | 12/28/2023 |
6 Hill Pointe Court | St Charles | 63303 | 2 | 3.0 | $265,000 | 1,571 | $169 | 02/01/2024 |
162 Southern Oaks Drive | St Charles | 63303 | 3 | 3.0 | $320,000 | 1,430 | $224 | 12/27/2023 |
3701 Sherman Park Drive #6A | St Charles | 63303 | 3 | 3.0 | $238,000 | 1,388 | $171 | 02/22/2024 |
156 Southern Oaks Drive #46A | St Charles | 63303 | 2 | 2.0 | $325,000 | 1,475 | $220 | 03/14/2024 |
455 Angelique Place | St Charles | 63303 | 2 | 2.0 | $335,999 | 1,438 | $234 | 03/28/2024 |
371 Montclair Tower Drive | St Charles | 63303 | 2 | 2.0 | $250,000 | 1,334 | $187 | 05/03/2024 |
3402 Sherman Park Drive | St Charles | 63303 | 3 | 3.0 | $240,000 | 1,388 | $173 | 05/10/2024 |
2071 Avignon Drive #F | St Charles | 63303 | 3 | 3.0 | $275,000 | 1,461 | $188 | 05/24/2024 |
21 Faulkner Drive #31C | St Charles | 63303 | 3 | 3.0 | $349,900 | 1,475 | $237 | 05/29/2024 |
17 Eagle Cove Lane #9 | St Charles | 63303 | 3 | 3.0 | $372,000 | 1,590 | $234 | 09/19/2024 |
2013 Avignon Drive #B | St Charles | 63303 | 2 | 4.0 | $249,900 | 1,309 | $191 | 10/15/2024 |
1728 S Wisteria Drive #1 | St Charles | 63303 | 3 | 3.0 | $234,900 | 1,290 | $182 | 11/15/2024 |
2070 Duclair Parkway #A | St Charles | 63303 | 2 | 4.0 | $235,900 | 1,342 | $176 | 12/13/2024 |
275 Southern Oaks Drive (MLS #24073766) is a 1 story condo/villa located in St Charles, MO. This condo/villa is 1,426 sqft and on a lot of 3,206 sqft (or 0.07 acres) with 3 bedrooms, 3 baths and is 28 years old. This property was listed on 11/29/2024 and has been priced for sale at $329,900.
The 2 bedroom condo/villa at 271 Southern Oaks Drive in St Charles is nearby and sold for $318,000 on 01/31/2024. Another nearby 3 bedroom condo/villa , 21 Faulkner Drive in St Charles sold for $349,900 on 05/29/2024.
Nearby zip codes are 63043, 63044, 63146, 63301 and 63304. This property neighbors other cities such as Bridgeton, Maryland Heights, Orchard Farm, St Louis and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ellen J. Sandweiss Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |