Condo/Villa for Sale: 11 Burgundy Place Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 11 Burgundy Place Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Price Adjustment | $500,000 | 1.77% |
11/08/2024 | Listing Price | $509,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 2 | 3.0 | $500,000 | 1,604 | $312 | N/A |
224 Keaton Woods Drive | O'Fallon | 63368 | 3 | 3.0 | $550,000 | 1,600 | $344 | 05/15/2024 |
23 Sophie Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $530,000 | 1,604 | $330 | 12/29/2023 |
27 Sophie Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $440,000 | 1,608 | $274 | 01/12/2024 |
1 Robert Terrace Court | Dardenne Prairie | 63368 | 3 | 2.0 | $350,000 | 1,560 | $224 | 12/20/2023 |
7133 Dulce Domum Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $385,000 | 1,480 | $260 | 03/13/2024 |
7116 Curtis Drive #787B | Dardenne Prairie | 63368 | 3 | 3.0 | $365,000 | 1,585 | $230 | 04/15/2024 |
2 Robert Terrace Court #758A | Dardenne Prairie | 63368 | 2 | 3.0 | $390,000 | 1,528 | $255 | 05/08/2024 |
8 Putting Green Drive #725B | Dardenne Prairie | 63368 | 3 | 3.0 | $380,000 | 1,611 | $236 | 05/31/2024 |
12 Putting Green Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $450,000 | 1,523 | $295 | 05/21/2024 |
2187 McGregor Circle | O'Fallon | 63368 | 2 | 3.0 | $350,000 | 1,672 | $209 | 06/17/2024 |
2148 McGregor Circle | O'Fallon | 63368 | 2 | 3.0 | $370,000 | 1,502 | $246 | 07/31/2024 |
6 Rebecca Terrace Court #783A | Dardenne Prairie | 63368 | 3 | 3.0 | $365,000 | 1,552 | $235 | 08/30/2024 |
7131 Dulce Domum Drive #765A | Dardenne Prairie | 63368 | 3 | 3.0 | $399,990 | 1,498 | $267 | 08/15/2024 |
699 Hawk Run Drive | O'Fallon | 63368 | 2 | 3.0 | $350,000 | 1,768 | $198 | 09/17/2024 |
12 Rebecca Terrace Court #784A | Dardenne Prairie | 63368 | 3 | 3.0 | $390,000 | 1,794 | $217 | 10/30/2024 |
11 Burgundy Place Drive (MLS #24069990) is a 1 story condo/villa located in O'Fallon, MO. This condo/villa is 1,604 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 2 bedrooms, 3 baths and is 17 years old. This property was listed on 11/08/2024 and has been priced for sale at $500,000.
The 3 bedroom condo/villa at 23 Sophie Drive in Dardenne Prairie is nearby and sold for $530,000 on 12/29/2023. Another nearby 3 bedroom condo/villa , 27 Sophie Drive in Dardenne Prairie sold for $440,000 on 01/12/2024.
Nearby zip codes are 63236, 63304, 63366, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, St Charles, St Louis, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |